- New
Switch Administrable Capa 2 de 8 puertos 10/100/1000 PoEaf/at + 2 x SFP Gigabit, con respaldo para energía solar
Switch Administrable Capa 2 de 8 puertos 10/100/1000 PoEaf/at + 2 x SFP Gigabit, con respaldo para energía solar
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Sistema sin interrupciones todo en uno
Ofrece un sistema de red estable, seguro, simplificado, de fácil mantenimiento y optimizado.

Especificaciones | |
---|---|
Dimensiones | 344 x 225 x 58 mm |
Interfaces de Red | (8) 10/100/1000Mbps (2) SFP Gigabit |
Ventilador | Ventilador |
Consumo de Energía | 150 W (Max. con dispositivos PoE conectados) 10 W (Sin salida PoE) |
Fuente de alimentación CA | AC 110~240V 50/60 Hz |
Entrada de Panel Solar | 24 V 500 W Max |
Entrada de Batería | 24 V 100 AH Max |
Puertos PoE (RJ45) | Port1-8: 802.3af/at PoE o 24 V PoE Pasivo |
Bandwidth | 20Gbps |
Mac Address Table | 8K |
Packet Forwarding Rate | 14.9Mpps |
Protection Level | Lightning protection 6KV 6KV ESD Contact discharge |
Tempreratura de Operación | -20 to 60° C |
Certificaciones | CE, FCC, RoHS |
Características | |
QoS | Soporta 802.1p CoS/DSCP priority 4 colas de prioridades |
Capa 2 | IGMP Snooping V1/V2/V3 802.3ad LACP (hasta 8 grupos) Spanning Tree STP/RSTP/MSTP Port Isolation |
VLAN | Soporta hasta 4K VLANs Port/ MAC/Protocol-based VLAN VLAN de gestión |
Access Control List | L2~L4 package filtering based on source and destination MAC address, IP address, TCP/UDP ports, 802.1p, DSCP, protocol and VLAN ID |
Seguridad | IP-MAC-Port-VID Binding IEEE 802.1X Port/MAC Based authentication, Radius,Guest VLAN SSH v1/v2 |
Administración | Web-based GUI and CLI management SNMP v1/v2c/v3,compatible with public MIBs DHCP/BOOTP Client,DHCP Snooping,DHCP Option82 CPU Monitoring Port Mirroring |
Otros | |
Contenido del Paquete | PoE Switch Línea Eléctrica Guía de usuario/Garantía |
*Las baterías y los paneles solares no están incluidos.
Reviews
No customer reviews for the moment.